Garage Parking | Hourly (Mon-Thu) | Hourly (Fri-Sun) | Weekly | Monthly | Half Year | Full Year | |
---|---|---|---|---|---|---|---|
Price | $4 – $28 | $5 – $32 | $160 | $225 | $950 | $1300 | |
Covered Parking | |||||||
Outside Parking | – | – | – | – | – | – | |
Surface Lots | Hourly (Mon-Thu) | Hourly (Fri-Sun) | |||||
Price | $5 | $6 | |||||
Covered Parking | – | – | |||||
Outside Parking |
Please note all HOLIDAYS are subject to increased rates.
Our facilities are available to the movie industry for parking and/or location rentals.
Garage Notes:
- Hotel Guests (Must Be Prepaid) $28/day
- In and Out Privileges Must be Prepaid
- Lost Ticket: $35
Looking for Corporate Parking?
Call our sales manager at 1-(954) 923-3949.
We can cater to corporate customers requiring a large number of spaces.